Online
Since 2d 6hr 41min ago
98.4274%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 27th of July 2023 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 32.5496% (32.5496%) |
| Last 30 days uptime: | 51.8333% (51.8333%) |
| 2026 uptime: | 92.6546% (92.6546%) |
| Total uptime: | 98.4274% (98.4269%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 640ms | 39sec ago |
| Amsterdam | loading... | 130ms | 31sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 712ms | 44sec ago |
| Sao Paulo | loading... | 854ms | 46sec ago |
Recent Uptime
| 26th Jul | 27th Jul | 28th Jul | 29th Jul | 30th Jul | 31st Jul | 1st Aug |
Recent Stats
Recent Regional Load Time
